top of page
Competition Calendar
Find the full list of upcoming Ontario sanctioned horse trials.
Ontario sanctioned horse trials
For the most up-to-date information about each event, visit the Equestrian Canada Eventing Omnibus.
On mobile, scroll left and right to see the full table.
Date | Competition | Level | Week | Location |
---|---|---|---|---|
May 12 | Glen Oro Spring Horse Trials | EV60, EV78, EV85, EV90, EV100, EV110, EV115 | 20 | Jarratt |
May 26 | Grandview Spring Horse Trials | EV78, EV85,EV90, EV100, EV110, EV115 | 22 | Oro-Medonte |
June 15 | Cherrylane Horse Trials 1 | EV60, EV78, EV85, EV90, EV100, EV110 | 25 | Puslinch |
June 23 | Caledon Horse Trials | EV78, EV85, EV90, EV100 | 26 | Caledon |
June 23 | Ottawa HTs at Wesley Clover Parks | EV60, EV78, EV85, EV90, EV100, EV105 | 27 | Ottawa |
June 30 | Bronte Creek Horse Trials 1 | EV60, EV78, EV85, EV90, EV100, EV105, EV110 | 27 | Carlisle |
July 7 | Wits End Summer Horse Trials | EV60, EV78, EV85, EV90, EV100, EV105 | 28 | Mansfield |
July 14 | Bronte Creek Horse Trials 2 | EV60, EV78, EV85, EV90, EV100, EV105, EV110 | 29 | Carlisle |
July 21 | Glen Oro Summer Horse Trials | EV60, EV78, EV85, EV90, EV100, EV110, EV115 | 30 | Jarratt |
July 28 | Glenarden Farm Horse Trials 1 | EV60, EV78, EV85, EV90, EV100 | 31 | Fergus |
July 28 | Stevens Creek Horse Trials 1 | EV60, EV78, EV85, EV90, EV100, EV110 | 31 | Ottawa |
Aug 4 | Grandview Summer Horse Trials | EV78, EV85, EV90, EV100, EV110, EV115 | 32 | Oro-Medonte |
Aug 11 | Bronte Creek Horse Trials 3 | EV60, EV78, EV85, EV90, EV100, EV105, EV110 | 33 | Carlisle |
Aug 24 | Cherrylane Horse Trials 2 | EV60, EV78, EV85, EV90, EV100, EV110 | 35 | Puslinch |
Aug 25 | Stevens Creek Horse Trials 2 | EV60, EV78, EV85, EV90, EV100, EV110 | 35 | Ottawa |
Sept 8 | Glen Oro Autumn Horse Trials | EV60, EV78, EV85, EV90, EV100, EV110, EV115 | 37 | Jarratt |
Sept 22 | Wits End Autumn Horse Trials | EV60, EV78, EV85, EV90, EV100, EV105 | 39 | Mansfield |
Sept 29 | Grandview Fall Horse Trials | EV78, EV85, EV90, EV100, EV110, EV115 | 40 | Oro-Medonte |
Oct 6 | Glenarden Farm Horse Trials 2 | EV60, EV78, EV85, EV90, EV100 | 41 | Fergus |
Oct 12-13 | Wesley Clover Parks | EV60, EV78, EV85, EV90, EV100, EV105, EV110 | 43 | Ottawa |
Eastern Canada FEI competitions
Out of province competition dates are not governed by the OEA and details are subject to change. For the most up-to-date information about out-of-province FEI competitions, visit the Equestrian Canada Eventing Omnibus.
Date | Competition | Level | Week | Location |
---|---|---|---|---|
June 5-9 | MARS Bromont CCI-L, Bromont Olympic Equestrian Park | CCI2*-L (+U25), CCI3*-L (+U25), CCI4*-L, CCI4*-S | 24 | Bromont, QC |
Aug 15-17 | Bromont CCI-S, Bromont Olympic Equestrian Park | CCI4*-S, CCI3*-S (+U25), CCI2*-S (+U25), EV100, EV110 | 34 | Bromont, QC |
bottom of page